Home

Extracţie plată grup pold1 gene Drepturi de autor Structural Pe jos

High mutational burden in colorectal carcinomas with monoallelic POLE  mutations: absence of allelic loss and gene promoter methylation | Modern  Pathology
High mutational burden in colorectal carcinomas with monoallelic POLE mutations: absence of allelic loss and gene promoter methylation | Modern Pathology

Exome sequencing reveals a de novo POLD1 mutation causing phenotypic  variability in mandibular hypoplasia, deafness, progeroid f
Exome sequencing reveals a de novo POLD1 mutation causing phenotypic variability in mandibular hypoplasia, deafness, progeroid f

POLE/POLD1 mutation and tumor immunotherapy | Journal of Experimental &  Clinical Cancer Research | Full Text
POLE/POLD1 mutation and tumor immunotherapy | Journal of Experimental & Clinical Cancer Research | Full Text

POLD1 Gene - GeneCards | DPOD1 Protein | DPOD1 Antibody
POLD1 Gene - GeneCards | DPOD1 Protein | DPOD1 Antibody

Cancers | Free Full-Text | Prospects of POLD1 in Human Cancers: A Review
Cancers | Free Full-Text | Prospects of POLD1 in Human Cancers: A Review

Gene: Pold1 (ENSRNOG00000019681) - Summary - Rattus_norvegicus - Ensembl  genome browser 110
Gene: Pold1 (ENSRNOG00000019681) - Summary - Rattus_norvegicus - Ensembl genome browser 110

Exome sequencing reveals a de novo POLD1 mutation causing phenotypic  variability in mandibular hypoplasia, deafness, progeroid f
Exome sequencing reveals a de novo POLD1 mutation causing phenotypic variability in mandibular hypoplasia, deafness, progeroid f

DNA Polymerase δ Is Required for Early Mammalian Embryogenesis | PLOS ONE
DNA Polymerase δ Is Required for Early Mammalian Embryogenesis | PLOS ONE

A hypomorphic mutation in Pold1 disrupts the coordination of embryo size  expansion and morphogenesis during gastrulation | bioRxiv
A hypomorphic mutation in Pold1 disrupts the coordination of embryo size expansion and morphogenesis during gastrulation | bioRxiv

Functional analysis of POLD1 p.ser605del variant: the aging phenotype of  MDPL syndrome is associated with an impaired DNA repair capacity | Aging
Functional analysis of POLD1 p.ser605del variant: the aging phenotype of MDPL syndrome is associated with an impaired DNA repair capacity | Aging

POLE/POLD1 mutation and tumor immunotherapy | Journal of Experimental &  Clinical Cancer Research | Full Text
POLE/POLD1 mutation and tumor immunotherapy | Journal of Experimental & Clinical Cancer Research | Full Text

POLD1 Gene - GeneCards | DPOD1 Protein | DPOD1 Antibody
POLD1 Gene - GeneCards | DPOD1 Protein | DPOD1 Antibody

The POLD1R689W variant increases the sensitivity of colorectal cancer cells  to ATR and CHK1 inhibitors | Scientific Reports
The POLD1R689W variant increases the sensitivity of colorectal cancer cells to ATR and CHK1 inhibitors | Scientific Reports

The POLD1 gene and its putative association with human ageing
The POLD1 gene and its putative association with human ageing

JCI - Polymerase δ deficiency causes syndromic immunodeficiency with  replicative stress
JCI - Polymerase δ deficiency causes syndromic immunodeficiency with replicative stress

POLD1: Central mediator of DNA replication and repair, and implication in  cancer and other pathologies - ScienceDirect
POLD1: Central mediator of DNA replication and repair, and implication in cancer and other pathologies - ScienceDirect

The structure of POLE and POLD1 demonstrating the position of key... |  Download Scientific Diagram
The structure of POLE and POLD1 demonstrating the position of key... | Download Scientific Diagram

Functional landscapes of POLE and POLD1 mutations in checkpoint  blockade-dependent antitumor immunity | Nature Genetics
Functional landscapes of POLE and POLD1 mutations in checkpoint blockade-dependent antitumor immunity | Nature Genetics

POLD1 - Wikipedia
POLD1 - Wikipedia

Characterization of a POLD1 mutation in kindred with combined... | Download  Scientific Diagram
Characterization of a POLD1 mutation in kindred with combined... | Download Scientific Diagram

Somatic mutations affecting MSH4, POLE and POLD1. The lollipop plots... |  Download Scientific Diagram
Somatic mutations affecting MSH4, POLE and POLD1. The lollipop plots... | Download Scientific Diagram

IJMS | Free Full-Text | POLD1 as a Prognostic Biomarker Correlated with  Cell Proliferation and Immune Infiltration in Clear Cell Renal Cell  Carcinoma
IJMS | Free Full-Text | POLD1 as a Prognostic Biomarker Correlated with Cell Proliferation and Immune Infiltration in Clear Cell Renal Cell Carcinoma

POLD1: Central mediator of DNA replication and repair, and implication in  cancer and other pathologies - ScienceDirect
POLD1: Central mediator of DNA replication and repair, and implication in cancer and other pathologies - ScienceDirect

Underappreciated Roles of DNA Polymerase δ in Replication Stress Survival:  Trends in Genetics
Underappreciated Roles of DNA Polymerase δ in Replication Stress Survival: Trends in Genetics

Combined immunodeficiency caused by a loss-of-function mutation in DNA  polymerase delta 1 - ScienceDirect
Combined immunodeficiency caused by a loss-of-function mutation in DNA polymerase delta 1 - ScienceDirect

POLE, POLD1, and NTHL1: the last but not the least hereditary  cancer-predisposing genes | Oncogene
POLE, POLD1, and NTHL1: the last but not the least hereditary cancer-predisposing genes | Oncogene